Zinc Reference Electrode
Zinc (Zn) Reference Electrode PSS-ESTS-1 type is designed to measure the potential of structures relative to the environment and intended for installation in water, including seawater.
The zinc (Zn) reference electrode has a plastic casing with a built-in zinc electrode, one face of which is brought out, on the other side, the electrode is connected to a measuring cable and sealed with a compound.
For connection to the terminal block, the measuring cable is terminated with a cable lug.
Materials for the manufacturing of the electrode provide the necessary corrosion resistance during its storage and operation in the conditions of the maritime climate.
Name of parameters | IPKZ-RA-E- (R) -8,3/4,2-12/24 |
IPKZ-RA-E- (R) -8,3/4,2-12/24 |
IPKZ-RA-E- (R) -8,3/4,2-12/24 |
IPKZ-RA-E- (R) -8,3/4,2-12/24 |
---|---|---|---|---|
1. Rated output active power of one channel, kW1 | 0.1 | 0.1 | 0.1 | 0.1 |
2. Rated output active power of one module, kW | 0.1 | 0.1 | 0.1 | 0.1 |
3. Rated output current, A, not more than | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 |
4. Number of channels, Е / ЕМ, pcs. | 1 | 1 | 1 | 1 |
5. Rated output voltage, V | 230±10 % | 230±10 % | 230±10 % | 230±10 % |
6. Number of channels, Е / ЕМ, pcs. | 1 | 1 | 1 | 1 |
7. Rated output current, A, not more than | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 |
7. Rated output current, A, not more than | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 |
7. Rated output current, A, not more than | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 | 8.3/4.2 |

PSS-ESTS-1